Product Specifications
Detailed specifications for all RCC pipe sizes
| SIZES (mm) | CLASS | THICKNESS (mm) | LENGTH | COLLAR TYPE |
|---|---|---|---|---|
| 150 | NP2 / NP3 / NP4 | 25 / 25 / 25 | 2.0 mtr | Spigot & Socket |
| 200 | NP2 / NP3 / NP4 | 25 / 30 / 30 | 2.0 mtr | Spigot & Socket |
| 250 | NP2 / NP3 / NP4 | 25 / 30 / 30 | 2.0 mtr | Spigot & Socket |
| 300 | NP2 / NP3 / NP4 | 30 / 40 / 40 | 2.0 mtr | Spigot & Socket |
| 350 | NP2 / NP3 / NP4 | 32 / 75 / 75 | 2.5 mtr | Spigot & Socket |
| 400 | NP2 / NP3 / NP4 | 32 / 75 / 75 | 2.5 mtr | Spigot & Socket |
| 450 | NP2 / NP3 / NP4 | 35 / 75 / 75 | 2.5 mtr | Spigot & Socket |
| 500 | NP2 / NP3 / NP4 | 35 / 75 / 75 | 2.5 mtr | Spigot & Socket |
| 600 | NP2 / NP3 / NP4 | 45 / 85 / 75 | 2.5 mtr | Spigot & Socket |
| 700 | NP2 / NP3 / NP4 | 85 / 85 | 2.5 mtr | Spigot & Socket |
| 800 | NP2 / NP3 / NP4 | 50 / 95 / 95 | 2.5 mtr | Spigot & Socket |
| 900 | NP2 / NP3 / NP4 | 55 / 100 / 100 | 2.5 mtr | Spigot & Socket |
| 1000 | NP2 / NP3 / NP4 | 60 / 115 / 115 | 2.5 mtr | Spigot & Socket |
| 1200 | NP2 / NP3 / NP4 | 70 / 120 / 120 | 2.5 mtr | Spigot & Socket |
| 1400 | NP3 / NP4 | 135 / 135 | 2.5 mtr | Male & Female |
| 1500 | NP3 / NP4 | 135 / 135 | 2.5 mtr | Male & Female |
| 1600 | NP3 / NP4 | 140 / 140 | 2.5 mtr | Male & Female |
| 1800 | NP3 / NP4 | 150 / 150 | 2.5 mtr | Male & Female |
| 2000 | NP3 / NP4 | 170 / 170 | 2.5 mtr | Male & Female |
Related RCC Pipe Products
Explore other RCC pipe options from our collection

RCC Pipe 200mm Dia

RCC Spun Pipe

RCC Cement Pipe

